Teams | A | B | C | D | E | F | Totals | ||
---|---|---|---|---|---|---|---|---|---|
A | Generation Gang, Kevin, Finlay, Jen | X | 3 | 3 | 3 | 2 | 3 | 14 | |
B | Steady Going, Mark, Adam, Steve | 1 | X | 1 | 3 | 0 | 4 | 9 | |
C | Unknowns, Rod, Tim, Henry | 1 | 6 | X | 3 | 2 | 4 | 13 | |
D | Bakers Incorperated, Adam, Charlotte | 1 | 1 | 1 | X | 3 | 4 | 10 | |
E | Unlikely Lads, Sam, Simon | 2 | 4 | 2 | 1 | X | 4 | 13 |
|
F | Shanks and Co, Amir, Ivy, Jimmy | 1 | 0 | 0 | 0 | 0 | X | 1 | |
Doubles | Singles | Singles | |||||||
W1 | Kevin and Finlay | V | Mark and Adrian | 6-5, 6-2 | Kevin v Mark | 6-0 | Finlay v Adrian | 2-6 | |
W1 | Henry and Rod | V | Adam and Charlotte | 6-1, 6-2 | Tim v Charlotte | 1-6 | Henry v Adam | 6-3 | |
W1 | Simon and Sam | V | Jimmy and Ivy | 6-1, 6-1 | Simon v Amir | 6-1 | Sam v Jimmy | 6-5 | |
W2 | Kevin and Finlay | V | Adam and Charlotte | 6-2, 6-2 | Kevin v Charlotte | 6-1 | Finlay v Adam | 4-6 | |
W2 | Henry and Tim | V | Jimmy and Ivy | 6-2, 6-3 | Henry v Jimmy | 6-1 | Rod v Amir | 6-2 | |
W2 | Simon and Sam | V | Mark and Adrian | 6-2, 6-2 | Simon v Mark | 6-3 | Sam v Adrian | 6-4 | |
W3 | Mark and Adrian | V | Amir and Ivy | 6-2, 6-1 | Adrian v Ivy | 6-1 | Mark v Amir | 6-5 | |
W3 | Alexander and Rod | V | Kevin and Finlay | 4-6. 6-4 | Alexander v Kevin | 2-6 | Rod v Finlay | 3-6 | |
W3 | Sam and Simon | V | Adam and Charlotte | 1-6, 0-6 | Sam v Adam | 6-4 | Simon v Charlotte | 0-6 | |
W4 | Henry and Rod | V | Mark and Tony | 6-1, 6-3 | Henry v Mark | 6-0 | Tim v Tony | 1-6 | |
W4 | Sam and Simon | V | Kevin and Finlay | 4-6, 6-3 | Sam v Kevin | 5-6 | Simon v Finlay | 6-5 | |
W4 | Adam and Charlotte | V | Jimmy and Ivy | 6-5, 6-2 | Adam v Amir | 6-0 | Charlotte v Jimmy | 6-4 | |
W5 | Henry and Rod | V | Sam and Simon | 5-6,6-5 | Henry v Sam | 6-1 | Tim v Simon | 0-6 | |
W5 | Kevin and Finlay | V | Jimmy and Ivy | 5-6, 6-3 | Kevin v Jimmy | 6-1 | Finlay v Ivy | 6-0 | |
W5 | Mark and Adrian | V | Adam and Charlotte | 6-5 | Tony v Adam | 6-2 | Adam v Charlotte | 6-5 | |
W5 | Mark and Tony | V | Adam and Charlotte | 0-6 |
Order of Play
Week 1
A v B
C v D
E v F
Week 2
A v D
B v E
C v F
Week 3
A v C
B v F
D v E
Week 4
A v E
B v C
D v F
Week 5
A v F
B v D
C v E