Launceston Tennis Club
Mens Doubles Tournament 2008 - Sunday 10th August
From left, Rhys Stevenson & Tim Mitchell(runners up),
Graham Worth & Mike Wallington (winners).
Results
| Peter McAughey & Andrew Brewster | 3-4 | Tim Mitchell & Rhys Stevenson |
| Graham Worth & Mike Wallington | 6-1 | Rod Wood & Brian Donohue |
| Peter McAughey & Andrew Brewster | 4-3 | Tim Hambly & Andrew Hamilton |
| Graham Worth & Mike Wallington | 3-4 | Tim Mitchell & Rhys Stevenson |
| Tim Mitchell & Rhys Stevenson | 4-3 | Tim Hambly & Andrew Hamilton |
| Peter McAughey & Andrew Brewster | 2-5 | Rod Wood & Brian Donohue |
| Rod Wood & Brian Donohue | 2-5 | Tim Hambly & Andrew Hamilton |
| Peter McAughey & Andrew Brewster | 1-6 | Graham Worth & Mike Wallington |
| Graham Worth & Mike Wallington | 5-2 | Tim Hambly & Andrew Hamilton |
| Tim Mitchell & Rhys Stevenson | 3-4 | Rod Wood & Brian Donohue |
Pool Table
| Team | Played | Won | Points |
| Graham Worth & Mike Wallington | 4 | 3 | 20 |
| Tim Mitchell & Rhys Stevenson | 4 | 3 | 15 |
| Rod Wood & Brian Donohue | 4 | 2 | 12 |
| Tim Hambly & Andrew Hamilton | 4 | 1 | 13 |
| Peter McAughey & Andrew Brewster | 4 | 1 | 10 |
Final
| Graham Worth & Mike Wallington | 6-4 | Tim Mitchell & Rhys Stevenson |