Teams | A | B | C | D | E | F | Totals | ||
---|---|---|---|---|---|---|---|---|---|
A | Sorry I didn.t hear that: Freddie and Rose | X | 2 | 1 | 1 | 0 | 1 | 5 | |
B | Launson lost Boys: Toby and Jake | 2 | X | 1 | 0 | 0 | 0 | 3 | |
C | Isaac and CO: Isaac and Adam Ba | 2 | 2 | X | 2 | 2 | 3 | 11 | |
D | Chancers: Mark and Adam Be | 2 | 3 | 2 | X | 3 | 2 | 12 | |
E | G and T: Graham and Tony | 3 | 3 | 1 | 0 | X | 1 | 8 | |
F | Shanks and Co: Jimmy, Amir and Ivy | 2 | 3 | 0 | 1 | 3 | X | 9 | |
Doubles | Singles | Singles | |||||||
W1 | Freddie and Rose | V | Toby Jake | 6 - 4, 2 - 6 | Freddie V Toby | 6 - 3 | Rose V Jake | 0 - 6 | |
W1 | Isaac and Adam Ba | V | Mark and Adam Be | 2 - 6, 6 - 2 | Adam Be v Mark | 6 - 3 | Issac V Adam Ba | 4 - 6 | |
W1 | Graham and Tony | V | Jimmy and Amir | 3 - 6, 4 - 6 | Graham V Jimmy | 6 - 1 | Tony V Amir | 0 - 6 | |
W2 | Freddie and Rose | V | Adam Ba and Isaac | 2 - 6 | Freddie V Adam Ba | 3 - 2 | Rose V Isaac | 1 - 4 | |
W2 | Ivo and Jake | V | Graham and Jen | 1 - 6 | Ivo V Graham | 0 - 6 | Jake V Jen | 1 - 4 | |
W2 | Mark V Adam | V | Jimmy and Ivy | 6 - 4 | Mark V Jimmy | 2 - 3 | Adam V Amir | 3 - 2 | |
W3 | Freddie and Rose | V | Mark and Adam Be | 2 - 6 | Freddie V Mark | 3 - 2 | Rose V Adam Be | 0 - 5 | |
W3 | Jake and Ivo | V | Jimmy and Ivy | 4 - 4 | Ivo V Jimmy | 1 - 4 | Jake V Amir | 2 - 3 | |
W3 | Adam Ba and Issac | V | Graham and Owen | 6 - 2 | Adam BaV Graham | 0 - 5 | Isaac V Owen | 4 - 1 | |
W4 | Freddie and Rose | V | Tony and Jen | 5 - 6 | Rosde V Jen | 1 - 4 | Fredde V Tony | 2 - 3 | |
W4 | Toby and Jake | V | Adam and Mark | 1 - 6 | Toby V Mark | 2 - 3 | Jake V Adam | 0 - 5 | |
W4 | Charlotte and Isaac | V | Jimmy and Ivy | 6 - 4 | Charlotte V Jimmy | 4 - 1 | Isaac V Ivy | 3 - 2 | |
W5 | Fredde and Rose | V | Jimmy and Amir | 2 - 6 | Fredde V Jimmy | 4 - 1 | Rose V Amir | 1 - 4 | |
W5 | Jake and Toby | V | Charlotte and Isaac | 0 - 6 | Toby V Isaac | 3 - 2 | Jake V Charlotte | 1 - 4 | |
W5 | Mark and Adam | V | Tony and Jen | 6 - 2 | Mark V Tony | 4 - 1 | Adam V Jen | 3 - 2 |
Order of Play
Week 1
A v B
C v D
E v F
Week 2
A v D
B v E
C v F
Week 3
A v C
B v F
D v E
Week 4
A v E
B v C
D v F
Week 5
A v F
B v D
C v E