Launceston Tennis Club
Cornwall, England
2007 Ladies Singles
All players losing their 1st match in the competition (can be either 1st or 2nd round) will be entered into the Plate.
| 1st Round | Quarter Finals | Semi Finals | Final |
| Play by: 10th August | Play by: 24th August | Play by: 1st September | Finals Day: 2nd September |
| | | | |
| Sarah Statton (1) v BYE | Sarah Statton | | |
| | v | Sarah Statton | |
| BYE v Helen Davies | Helen Davies | | |
| | | | |
| | | v | Sarah Statton |
| Katy Paynter v Abby Logg | Katy Paynter | | |
| | v | Hayley Frayn | |
| Hayley Frayn (4) v Jeannette Crighton | Hayley Frayn | | |
| | | | v |
| | | | |
| Jenny Worth (3) v BYE | Jenny Worth | | |
| | v | Jenny Worth | |
| Jackie Hamilton-Kates v Sarah Cooke | Jackie H-K | | |
| | | v | Ruth Cornish |
| | | | |
| Hilary Rhodes v Suzanne Cole | Hilary Rhodes | | |
| | v | Ruth Cornish | |
| Ruth Cornish (2) v BYE | Ruth Cornish | | |
| 2007 Champion: Sarah Statton |