Launceston Tennis Club
Fixtures & Results 2008 - Mens C Team
Launceston Mens C
| Date | Time | Opponent | Venue | Score |
| Wed 7th May | 6.30pm | RAF St Mawgan | A | L 3-8 |
| Fri 9th May | 6.30pm | Liskeard | H | L 2-8 |
| Sun 11th May | 3.00pm | Truro E | A | L 0-10 |
| Wed 21st May | 6.30pm | Bodmin Dragon D | H | L 3-8 |
| Wed 28th May | 6.30pm | Liskeard | A | L 2-8 |
| Sat 7th June | 11.00am | Newquay D | A | L 0-10 |
| Wed 11th June | 6.30pm | RAF St Mawgan | H | L 4-6 |
| Wed 25th June | 6.30pm | St Austell D | A | L 1-10 |
| Wed 23rd July | 6.30pm | Newquay D | H | L 0-10 |
| Mon 28th July | 6.30pm | Bodmin Dragon D | A | L 4-8 |
| Mon 11th August | 6.30pm | St Austell D | H | L 1-10 |
| Wed 13th August | 6.30pm | Truro E | H | L 0-10 |
League Table - Division 3 East
| Team | Played | Won | Points |
| Truro E | 8 | 9 | 86 |
| Newquay D | 7 | 6 | 56 |
| Liskeard | 8 | 5 | 52 |
| St Austell D | 8 | 3 | 36 |
| Bodmin Dragon D | 8 | 2 | 28 |
| Launceston C | 10 | 0 | 13 |
| RAF St Mawgan | Withdrawn | | |