| Date | Time | Opponent | Venue | Result |
|---|---|---|---|---|
| Mon 19th April | 6:30 PM | Newquay C | H | W 10-0 |
| Mon 26th April | 6:30 PM | Launceston B | A | W 10-0 |
| Mon 10th May | 6:30 PM | Bodmin C | A | W 10-0 |
| Thu 20th May | 6:30 PM | Bodmin A | A | W 10-2 |
| Tue 25th May | 6:30 PM | Wadebridge A | A | W 9-3 |
| Mon 31st May | 6:30 PM | Bodmin B | H | W 10-0 |
| Thu 10th June | 6:30 PM | Newquay C | A | L 4-7 |
| Mon 14th June | 6:30 PM | Launceston B | H | W 10-1 |
| Mon 28th June | 6:30 PM | Bodmin C | H | W 10-0 |
| Mon 5th July | 6:30 PM | Bodmin A | H | W 10-1 |
| Mon 12th July | 6:30 PM | Wadebridge A | H | W 6-4 |
| Fri 23rd July | 6:30 PM | Bodmin B | A | W 8-3 |
Congratulations to the A team on winning the league and being promoted to the Premier.
| Team | Played | Won | Points |
|---|---|---|---|
| Launceston A | 12 | 11 | 108 |
| Bodmin B | 12 | 9 | 86 |
| Bodmin A | 12 | 8 | 82 |
| Wadebridge A | 12 | 6 | 79 |
| Newquay C | 12 | 4 | 45 |
| Bodmin C | 12 | 1 | 30 |
| Launceston B | 12 | 2 | 28 |