Launceston Tennis Club
Cornwall, England
Fixtures & Results 2009 - Mens A Team
Launceston Mens A
| Date | Time | Opponent | Venue | Score |
| Fri 1st May | 6.30pm | Launceston B | H | - |
| Wed 6th May | 6.30pm | Bude B | A | - |
| Mon 11th May | 6.30pm | Wadebridge A | H | - |
| Wed 20th May | 6.30pm | St Austell B | A | - |
| Thu 28th May | 6.30pm | Newquay B | A | - |
| Mon 1st June | 6.30pm | Bodmin B | A | - |
| Mon 15th June | 6.30pm | Launceston B | A | - |
| Tue 7th July | 6.30pm | Wadebridge A | A | - |
| Mon 20th July | 6.30pm | Newquay B | H | - |
| Mon 3rd August | 6.30pm | St Austell B | H | - |
| Mon 10th August | 6.30pm | Bodmin B | H | - |
| Mon 17th August | 6.30pm | Bude B | H | - |
League Table - Division 1 East
| Team | Played | Won | Points |