Launceston Tennis Club
Cornwall, England
Launceston Tennis Challenge 2010
Local businesses were invited to enter one or more teams to play on Wednesday nights in March for this new trophy.
Despite the wintry weather the event was successfully completed and Warrens Butchers A team lifted the inaugural trophy.
A big thankyou goes to Jenny Worth who ran this event with help from some other club members.
Warrens A receive the winners trophy from LTC Club Chairman Peter McAughey, surrounded by the other competitors.
Final Standings (scroll down page for results)
| 1st | Warrens Butchers A |
| 2nd | Fentrigan Manor |
| 3rd | Warrens Butchers C |
| 4th | Launceston Sports |
| 5th | Warrens Butchers B |
| 6th | Hodgsons Accountants |
| 7th | Cooperative Supermarket |
| 8th | Homeleigh Garden Centre |
Results & Group Tables:
Group A Matches (Go to Playoff Matches)
| Score | |
| Warrens Butchers A | 6-0, 6-1 | Hodgsons |
| Fentrigan Manor | 7-5, 7-5 | Warrens Butchers B |
| Warrens Butchers A | 6-1, 6-2 | Warrens Butchers B |
| Fentrigan Manor | FM won by w/o | Hodgsons |
| Warrens Butchers A | 6-1, 6-0 | Fentrigan Manor |
| Warrens Butchers B | 6-1, 7-5 | Hodgsons |
Group A Table
| Pld | W | D | L | GF | GA | Sets |
| Warrens Butchers A | 3 | 3 | 0 | 0 | 36 | 5 | 6 |
| Fentrigan Manor | 3 | 2 | 0 | 0 | 15 | 22 | 4 |
| Warrens Butchers B | 3 | 1 | 0 | 2 | 26 | 32 | 2 |
| Hodgsons | 3 | 0 | 0 | 2 | 7 | 25 | 0 |
Group B Matches (Go to Playoff Matches)
| Score | |
| Warrens Butchers C | 6-0, 3-6 | Cooperative Supermarket |
| Launceston Sports | 6-1, 6-1 | Homeleigh Garden Centre |
| Warrens Butchers C | 6-0, 6-0 | Homeleigh Garden Centre |
| Cooperative Supermarket | 7-6, 0-6 | Launceston Sports |
| Warrens Butchers C | 6-4, 6-3 | Launceston Sports |
| Cooperative Supermarket | 3-6, 6-3 | Homeleigh Garden Centre |
Group B Table
| Pld | W | D | L | GF | GA | Sets |
| Warrens C | 3 | 2 | 1 | 0 | 33 | 13 | 5 |
| Launceston Sports | 3 | 1 | 1 | 1 | 31 | 21 | 3 |
| Cooperative Supermarket | 3 | 0 | 3 | 0 | 22 | 30 | 3 |
| Homeleigh Garden Centre | 3 | 0 | 1 | 2 | 11 | 33 | 1 |
Playoff Matches
| Semi Final 1 | Warrens A | 6-2, 6-3 | Launceston Sports |
| Semi Final 2 | Fentrigan Manor | 7-5, 6-3 | Warrens C |
| 5th - 8th Place Playoffs | Warrens B | 6-3, 6-0 | Homeleigh |
| 5th - 8th Place Playoffs | Hodgsons | 6-3, 1-6, 7-5 | Cooperative |
| Matches played Wed 31st March: |
| Final | Warrens A | 6-0, 6-1 | Fentrigan Manor |
| 3rd/4th Place Playoff | Warrens C | 6-3, 6-3 | Launceston Sports |
| 5th/6th Place Playoff | Warrens B | 6-2, 6-1 | Hodgsons |
| 7th/8th Place Playoff | Cooperative | 6-1, 2-6, 7-5 | Homeleigh |